Assessor’s Parcel Number | 1000531150000 |
Last Modified | November 5th at 11:25am |
Listing Status | Closed |
Price Per Sq. Ft. | $333.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $360.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,473 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1675 |
Lot Size | 7,295 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Covered |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.3 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Angie Tang at First Team Real Estate.