Assessor’s Parcel Number | 1000531180000 |
Days on Market | 156 |
Last Modified | September 28th at 11:32am |
Listing Status | Closed |
Price Per Sq. Ft. | $349.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $360.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Gas |
Floorspace | 3,025 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.1917 |
Fence | Block |
Lot Size | 8,350 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Roofing | Tile |
View | Meadow |
Junior High School | CANHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
3.3 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Zhao at Remax 2000 Realty.